Salary particulars
Current default DA: 60% from 01/01/20261. Pay and allowances
2. Deductions
3. Employee and statement particulars
Gross salary₹91,070
Total deductions₹7,664
Estimated net salary₹83,406
Government of India
MONTHLY SALARY STATEMENT
July 2026EmployeeA. Government Servant
DesignationDesignation
Pay positionLevel 6, Cell 9
| Earnings | Amount |
|---|---|
| Basic Pay | ₹44,900 |
| Dearness Allowance (60%) | ₹26,940 |
| House Rent Allowance (30%) | ₹13,470 |
| Transport Allowance | ₹3,600 |
| DA on Transport Allowance (60%) | ₹2,160 |
| Other allowances | ₹0 |
| Gross salary | ₹91,070 |
| Deductions | Amount |
|---|---|
| NPS employee contribution | ₹7,184 |
| CGHS contribution | ₹450 |
| CGEGIS | ₹30 |
| Income Tax / TDS | ₹0 |
| Licence fee | ₹0 |
| Other deductions | ₹0 |
| Total deductions | ₹7,664 |
Estimated net salary₹83,406
Calculation aid only. Verify admissibility, attendance, tax, recoveries and office-specific allowances against the actual pay bill before use.