Dear Colleague
Annual Increment Benefit Calculator
See the gross and net salary benefit of the next annual increment
Increment and salary particulars
7th CPC Central Government Pay Matrix1. Current pay
2. Deductions
Financial benefit
The next Pay Matrix cell is selected automatically.
Monthly gross benefit₹2,470Before deductions
Monthly net benefit₹2,262Estimated take-home increase
12-month gross benefit₹29,640At the entered rates
12-month net benefit₹27,144Estimated take-home increase
| Component | Before increment | After increment | Monthly change |
|---|---|---|---|
| Basic Pay | ₹44,900 | ₹46,200 | ₹1,300 |
| Dearness Allowance (60%) | ₹26,940 | ₹27,720 | ₹780 |
| House Rent Allowance (30%) | ₹13,470 | ₹13,860 | ₹390 |
| Transport Allowance | ₹3,600 | ₹3,600 | ₹0 |
| DA on Transport Allowance (60%) | ₹2,160 | ₹2,160 | ₹0 |
| Gross salary | ₹91,070 | ₹93,540 | ₹2,470 |
| NPS employee contribution | ₹7,184 | ₹7,392 | ₹208 |
| Total deductions | ₹7,664 | ₹7,872 | ₹208 |
| Estimated net salary | ₹83,406 | ₹85,668 | ₹2,262 |
Basic Pay moves from Level 6, Cell 9 (₹44,900) to Cell 10 (₹46,200).
Total deductions increase by ₹208 per month. The Government pension contribution separately increases by ₹291 per month.
This is an estimate for 12 months at the entered DA, HRA, tax and deduction rates. Actual financial-year benefit depends on the effective date and later rate changes.